GENERAL
DESCRIPTIONTypical appearance: colorless or white, deliquescent solid
Analytical use: extracting agent
Change in state (approximate): sublimes on heating
Aqueous solubility: 100g in 100ml at 0ºC
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GENERAL
DESCRIPTION| SPECIFICATIONS | |
| Assay | > 98.0% NH4F |
| Maximum Allowable | |
| Insoluble matter | 0.005% |
| Residue after ignition | 0.01% |
| Chloride (Cl) | 0.001% |
| Sulfate (SO4) | 0.005% |
| Heavy metals (as Pb) | 5 ppm |
| Iron (Fe) | 5 ppm |
| Ammonium Fluoride AR | |
| Cas No. | 12125-01-8 |
| Molecular Formula | NH4F |
| Molecular Weight | 37.04 |
| Description | White crystalline hygroscopic compound |
| Solubility | 10% aq. Solution clear colourless |
| Insoluble matter | Max 0.005% |
| Assay | Min 98.0% |
| PH (5% aq. Solution) | 6.7 – 7.3 |
| Non Volatile matter | Max 0.005% |
| Chloride (Cl) | Max 0.0005% |
| Sulphate (SO4) | Max 0.005% |
| Iron (Fe) | Max 0.0005% |
| Heavy Metals (Pb) | Max 0.001% |
| Fluorosilicate | Max 0.12% |
| Ammonium Fluoride LR | |
| Cas No. | 12125-01-8 |
| Molecular Formula | NH4F |
| Molecular Weight | 37.04 |
| Description | White crystalline hygroscopic compound |
| Solubility | 10% aq. Solution clear colourless |
| Insoluble matter | Max 0.005% |
| Assay | Min 97.0% |
| PH (5% aq. Solution) | 6.7 – 7.3 |
| Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.01% |
| Iron (Fe) | Max 0.005% |
| Heavy Metals (Pb) | Max 0.002% |
Our
range of ammonium formate are pre formulated and sterile filtered. It has a
lot of consistency with hampton research screens. This high quality chemical
is convenient to use.
|