GENERAL DESCRIPTIONTypical appearance: colorless or white solid
Analytical use: buffer solution
Change in state (approximate): melting point 155 0C docomposes
Aqueous solubility: 1 g in 1.7ml at about 25 0C
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GENERAL DESCRIPTION| AMMONIUM PHOSPHATE DIBASIC AR | |
| Synonym | DI-AMMONIUM HYDROGEN PHOSPHATE |
| CAS No. | 7783-28-0 |
| Molecular Formula | (NH4)2HPO4 |
| Molecular Weight | 132.06 |
| Description | WHITE CRYSTALLINE POWDER |
| Specifications | |
| ASSAY | 98.0- 102.0% |
| CHLORIDE | MAX 0.0005% |
| ID | AMMONIUM & PHOSPHATE =+VE |
| INSOLUBLE MATTER | MAX 0.005% |
| IRON | MAX. 0.001% |
| LEAD | MAX. 0.001% |
| NITRATE | MAX. 0.001% |
| PH OF 5% SOLUTION | 7.8-8.5 |
| POTASSIUM | MAX. 0.01% |
| SODIUM | MAX. 0.01% |
| SOLUBILITY | FREELY SOLUBLE IN WATER |
| SULPHATE | MAX 0.01% |
GENERAL DESCRIPTION
|