GENERAL
DESCRIPTION Typical appearance:colorless, deliquescent solid
Analytical use: buffer detection of sodium
Change in state (approximate): melting point 80 C
Aqueous solubility: very soluble
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GENERAL
DESCRIPTION | MAGNESIUM ACETATE/TETRA HYDRATED AR | |
| Synonym | CROMOSAN |
| CAS No. | 16674-78-5 |
| Molecular Formula | CH3.COO2Mg.4H2O |
| Molecular Weight | 214.45 |
| Description | WHITE CRYSTALLINE POWDER |
| Specifications | |
| SOLUBILITY | VERY SOLUBLE IN WATER |
| APPEARANCE OF SOLUTION | MAGNESIUM & ACETATE =+VE |
| PH OF 5% SOLUTION | 8.0 to 8.8 |
| WATER INSOLUBLE MATTER | MAX. 0.005% |
| CHLORIDE | MAX. 0.001% |
| SULPHATE | MAX. 0.005% |
| AMMONIUM | MAX. 0.002% |
| BARIUM | MAX. 0.005% |
| CALCIUM | MAX. 0.005% |
| IRON | MAX. 0.0005% |
| LEAD | MAX. 0.0005% |
| MANGANESE | MAX. 0.001% |
| POTASSIUM | MAX. 0.005% |
| SODIUM | MAX. 0.005% |
| ZINC | MAX. 0.0005% |
| ASSAY | MIN. 99% AS CH3.COO2MG.4H2O |
| MAGNESIUM ACETATE/TETRA HYDRATED LR | |
| Synonym | CROMOSAN |
| CAS No. | 16674-78-5 |
| Molecular Formula | CH3.COO2Mg.4H2O |
| Molecular Weight | 214.45 |
| Description | WHITE CRYSTALLINE POWDER |
| Specifications | |
| SOLUBILITY | VERY SOLUBLE IN WATER |
| ID | MAGNESIUM & ACETATE =+VE |
| CHLORIDE | MAX 0.005% |
| LEAD | MAX 0.002% |
| SULPHATE | MAX 0.01% |
| IRON | MAX. 0.002% |
| ASSAY | 98-102% |
|